

Rzeczywisty produkt może się różnić od pokazanego na zdjęciu
Endress+Hauser Polska sp. z o.o., ul. Wołowska 11, 51-116 Wrocław, Polska, Email: info.pl@endress.com Tel: +48 71 773 00 00
Endress+Hauser Polska sp. z o.o., ul. Wołowska 11, 51-116 Wrocław, Polska, Email: info.pl@endress.com Tel: +48 71 773 00 00

Skontaktuj się i zyskaj lepsze warunki
Magazyn Centralny
Międzykołnierzowy przepływomierz o kompaktowej budowie i prostej koncepcji obsługi.
| Feature | Description |
|---|---|
| Product headline | Highly cost-effective wafer flowmeter with easy-to-use operation concept. For basic water applications, optimized for limited space and plastic pipe installations. |
| Sensor features | Easy, fast centering of the sensor – innovative housing construction. Energy‐saving flow measurement – no pressure loss due to cross section constriction. Maintenance‐free – no moving parts. Short face-to-face length and low weight. Integrated ground disks made of stainless steel. International drinking water approvals. |
| Transmitter features | Optimum usability – operation with mobile devices and SmartBlue app or display with touch screen. Simple, time-saving commissioning – guided parameterization in advance and in the field. Integrated verification – Heartbeat Technology. 2-line display with push buttons. Device as compact or remote version. HART. |
| Średnica nominalna | DN 25 to 100 (1 to 4") |
| Materiały w kontakcie z medium | Liner material polyamide: 0 to +60°C (+32 to +140°F) Electrodes: 1.4435 (316L) |
| Wielkości mierzone | Volume flow, mass flow |
| Maksymalny błąd pomiaru | Volume flow (standard): ±0.5 % o.r. ± 1 mm/s (0.04 in/s) |
| Zakres pomiarowy | 9 dm³/min to 282 m³/h (2.5 gal/min to 1250 gal/min) |
| Maks. ciśnienie procesu | PN 16, Class 150, 10K |
| Zakres temperatury medium | Liner material polyamide: 0 to +60°C (+32 to +140°F) |
| Temperatura otoczenia | -40 to 60°C (-40 to 140°F) |
| Materiał obudowy czujnika | DN 25 to 100 (1 to 12"): AlSi10Mg, coated |
| Materiał obudowy przetwornika | Polycarbonat; AlSi10Mg, coated |
| Stopień ochrony | Compact version: IP66/67, type 4X enclosure Sensor remote version (standard): IP66/67, type 4X enclosure |
| Wyświetlacz | LCD display with touch & auto rotate |
| Wyjścia | 4-20 mA HART (active/passive), Pulse/frequency/switch output Modbus RS485, 4-20 mA |
| Komunikacja cyfrowa | HART, MODBUS RS485 |
| Zasilacz | DC 24 V AC 100 to 230 V AC 100 to 230 V / DC 24 V (non-hazardous area) |
| Dopuszczenia do stosowania w strefach zagrożonych wybuchem | CSA, GP |
| Product safety | Product safety |
| Metrological approvals and certificates | Calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025) Heartbeat Technology complies with the requirements for measurement traceability according to ISO 9001:2015 – Section 7.1.5.2 a (TÜV SÜD attestation) |
| Hygienic approvals and certificates | Hygienic approvals and certificates |


