

Rzeczywisty produkt może się różnić od pokazanego na zdjęciu
Endress+Hauser Polska sp. z o.o., ul. Wołowska 11, 51-116 Wrocław, Polska, Email: info.pl@endress.com Tel: +48 71 773 00 00
Endress+Hauser Polska sp. z o.o., ul. Wołowska 11, 51-116 Wrocław, Polska, Email: info.pl@endress.com Tel: +48 71 773 00 00

Skontaktuj się i zyskaj lepsze warunki
Magazyn Centralny
Inteligentny przepływomierz dla mediów użytkowych. Intuicyjny, wygodny, wieloparametrowy.
| Attribute | Description |
|---|---|
| Product headline | Smart magmeter for utilities – intuitive · convenient · multivariable. Time-saving, easy configuration even in places difficult to reach – secure Bluetooth connection. Ideal for process quality control and monitoring due to temperature and conductivity measurement in utilities. |
| Sensor features | Fewer measuring points necessary – simultaneous flow, conductivity and temperature measurement. Cost-efficient specialist for use in tight spaces e.g. skids – sensor and transmitter in one housing. High shock and vibration resistance. Degree of protection: IP65/67. Empty pipe detection. |
| Transmitter features | Quick offline configuration check – unique, comfortable knock functionality. Simple device access through its whole lifecycle – no manual needed due to intuitive SmartBlue app. Effortless configuration of several devices – settings can be saved and loaded into other meters. Flexible integration into all fieldbus systems – plug-and-play device with IO-Link. Wireless remote access via Bluetooth SmartBlue app. IO-Link and various I/Os for all line-sizes. 1.4" TFT color display with backlight. |
| Średnica nominalna | DN15 to 50 (1/2 to 2") |
| Materiały w kontakcie z medium | PEEK, Stainless Steel, FKM, EPDM Electrodes: 1.4404/316L |
| Wielkości mierzone | Volume flow, Temperature, Conductivity |
| Maksymalny błąd pomiaru | Volume flow: +/-0.8% o.r. +/- 0.1% o.f.s |
| Zakres pomiarowy | up to 750 l/min |
| Maks. ciśnienie procesu | 16 bar |
| Zakres temperatury medium | -10 to 70°C (+14 to +158 °F) Permissible short-term temperature, maximum one hour: 85 °C (185 °F) Repetition after 4 hours at the earliest |
| Temperatura otoczenia | -10 to 60 °C |
| Materiał obudowy czujnika | 1.4404/316L, Polycarbonate |
| Materiał obudowy przetwornika | 1.4404/316L, Polycarbonate |
| Stopień ochrony | IP 65/67 |
| Wyświetlacz | Integrated display, operation via SmartBlue app |
| Wyjścia | Current (4 to 20mA) Pulse Switch Voltage (2 to 10V) |
| Wejścia | Status |
| Komunikacja cyfrowa | IO-Link |
| Zasilacz | 18 to 30V DC |
| Product safety | cULus listing |
| Hygienic approvals and certificates | Drinking water approvals: NSF |


